API6d/ ANSI/ JIS/ DIN Trunnion Flange Ball Valve in Ball Valve
- Material:
- Stainless Steel
- Connection Form:
- Flange
- Driving Mode:
- Manual
- Nominal Pressure:
- ANSI CLASS 150-900
- Channel:
- Straight Through Type
- Structure:
- Fixed Ball Valve
- Application:
- Industrial Usage, Water Industrial Usage, Household Usage
API6D/ ANSI/ JIS/ DIN trunnion flange ball valve in carbon steel/ stainless steel
trunnion mounted ball valve are widely used in gas process or transportation
industry for conventional on-off, emergency shut off and quick opening and controlling
the flow. The leakage rate of the soft seated trunnion mounted ball valves can reach
rate VI or zero leakage. Top flange is designed per ISO5211 for easy amount various
type of actuator.
Trunnion mounted ball valve include:
2 pc side-entry cast steel type
3 pc side-entry forged steel type
Ball Valve Design Features:
1. Full port or reduce port
2. Fire safe design ball valve
3. Double block and bleed
4. Sealant injection system
5. Cavity pressure relief
6. Blowout-proof stem
7. Anti-static ball valve
8. ISO 5211 top flange
9. Optional double piston design
10. Optional various actuator
Ball Valve Product Range:
2 PC Side-entry Ball Valve
Size | 2~24" (DN50~DN600) |
Rating | 150~1500LB (PN16~PN250) |
Body Materials | Cast Carbon Steel, Stainless Steel, Duplex Steel |
Trim | Carbon Steel, Stainless Steel, Duplex Steel |
Operation | Electric, Pneumatic, Hydraulic Pneumatic & hydraulic double acting |
3 PC Side-entry Ball Valve
Size | 2~60" (DN50~DN1500) |
Rating | 150~2500LB (PN16~PN420) |
Body Materials | Carbon Steel, Stainless Steel, Duplex Steel |
Trim | Carbon Steel, Stainless Steel, Duplex Steel |
Operation | Manual, Electric, Pneumatic, Hydraulic, Pneumatic & hydraulic double acting |
Nominal diameter DN(mm) |
Main dimensions and connection dimensions (mm) | WT (kg) |
|||||||||||
L | D | D1 | D2 | b | Z-od | H | H1 | DO | |||||
QD47F-16C QD47F-16P QD647F-16C QD647F-16P QD747F-16C QD747F-16PQD347F-16C QD347F-16P QD9B47F-16C QD9B47F-16P |
|||||||||||||
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | / | 28 | |||
65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 170 | 95 | / | 32 | |||
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | / | 44 | |||
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | / | 86 | |||
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | / | 133 | |||
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | / | 203 | |||
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | 600 | 273 | |||
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 | 450 | |||
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 009 | 583 | |||
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 | 750 | |||
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 | 1190 | |||
450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 | 2100 | |||
500 | 914 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 | 3100 | |||
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 | 3980 | |||
700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 | 4800 |
Get in Touch
Contact Us
Floor 4, Building 4,No. 36 Binhai Sixth Road, Yongxing Street, Longwan District, Wenzhou City, Zhejiang Province